IPL 2022 Pro Review
In the IPL 2022 schedule, a total of 74 matches will be played over the course of 64 days, making it the longest tournament in history. 70 matches will be played in the group stage, and four will be played in the playoffs. During the group stages, each side will play a total of 14 matches.
Format of the IPL 2022
In the press release revealing the two new teams from the previous year, it was stated that this would be the case. “The IPL 2022 season will consist of 10 teams and will consist of 74 matches, with each club playing seven home matches and seven away matches,” the BCCI said in a statement.
15th season of the Indian Premier League (IPL)
On March 26, the 15th season of the Indian Premier League (IPL) will begin. Over the course of two months, up to ten teams will compete for ultimate glory, with the final set scheduled for May 29. With less than three weeks to go till the start of the tournament, the BCCI revealed the schedule, with the reigning champions Chennai Super Kings (CSK) facing the Kolkata Knight Riders (KKR) in the opener.
The matches will take on a new structure this year, with the BCCI abandoning the previous pattern of each team facing the other twice during the league round. The ten teams are grouped into two groups, A and B, according to the number of championships won and finals appearances.
Ipl 2022 team players list
The Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and newcomer Lucknow Super Giants compose Group A. The remaining five teams in Group B are the Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and newcomer Gujarat Titans.
All league games are scheduled to take place in Maharashtra.
As previously announced, the IPL 2022 league matches would be held at four sites — three in Mumbai and one in Pune. Wankhede and DY Patil Stadiums will hold 20 matches apiece, while Mumbai’s Brabourne and Pune’s MCA Stadiums will host 15 matches each.
According to the schedule provided, the season’s opening doubleheader will take place on March 27. This season, there will be several double-header days, since the number of matches will increase as a result of the arrival of two additional clubs. Additionally, the Maharashtra government has opted to allow 25% spectators at all league matches during the IPL. The venue for the playoffs has not yet been determined. The schedule for the IPL playoffs in 2022 has not yet been revealed.
On March 26, the 15th season of the Indian Premier League (IPL) will begin. Over the course of two months, up to ten teams will compete for ultimate glory, with the final set scheduled for May 29. With less than three weeks to go till the start of the tournament, the BCCI revealed the schedule, with the reigning champions Chennai Super Kings (CSK) facing the Kolkata Knight Riders (KKR) in the opener.
The matches will take on a new structure this year, with the BCCI abandoning the previous pattern of each team facing the other twice during the league round. The ten teams are grouped into two groups, A and B, according to the number of championships won and finals appearances.
The Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and newcomer Lucknow Super Giants compose Group A. The remaining five teams in Group B are the Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and newcomer Gujarat Titans.
All league games are scheduled to take place in Maharashtra.
As previously announced, the IPL 2022 league matches would be held at four sites — three in Mumbai and one in Pune. Wankhede and DY Patil Stadiums will hold 20 matches apiece, while Mumbai’s Brabourne and Pune’s MCA Stadiums will host 15 matches each.
According to the schedule provided, the season’s opening doubleheader will take place on March 27. This season, there will be several double-header days, since the number of matches will increase as a result of the arrival of two additional clubs. Additionally, the Maharashtra government has opted to allow 25% spectators at all league matches during the IPL. The venue for the playoffs has not yet been determined. The schedule for the IPL playoffs in 2022 has not yet been revealed.
Match Nomber | Day | Match Date | iPL Match | Time (IST) | IPL Venue |
1 | Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium |
2 | Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium |
4 | Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium |
5 | Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium |
7 | Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI |
8 | Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium |
9 | Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium |
10 | Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI |
12 | Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium |
13 | Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium |
14 | Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune |
15 | Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium |
16 | Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI |
17 | Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium |
18 | Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune |
19 | Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI |
20 | Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium |
21 | Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune |
24 | Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium |
25 | Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI |
26 | Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI |
27 | Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI |
29 | Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune |
30 | Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune |
33 | Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium |
34 | Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune |
35 | Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium |
36 | Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI |
37 | Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium |
38 | Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium |
39 | Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune |
40 | Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium |
41 | Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium |
42 | Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune |
43 | Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI |
44 | Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium |
45 | Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium |
46 | Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune |
47 | Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune |
50 | Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI |
51 | Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI |
52 | Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium |
53 | Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune |
54 | Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium |
55 | Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium |
56 | Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium |
57 | Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune |
58 | Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium |
59 | Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium |
60 | Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI |
61 | Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune |
62 | Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium |
63 | Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI |
64 | Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium |
65 | Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium |
67 | Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium |
68 | Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI |
69 | Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
A total of 1,214 players have registered for the IPL 2022 Player Auction. After the deadline of January 20th, 2022, the IPL Player Registration was closed. There are a total of 1,214 players that have signed up to be a part of the IPL 2022 Player Auction, with 896 being Indian and 318 being international. During the two-day Mega Auction, ten teams will compete for the services of some of the best cricketers in the world. The player’s list includes 270 players who have been granted caps, 903 players who have not been granted caps, and 41 associate players.
The following is a more in-depth list:
- Indian with a hat (61 players)
- International Capacity Limits (209 players)
- Work as an associate (41 players)
- Indians who have played in previous IPL seasons but have not been capped (143 players)
- Uncapped international players who have been a part of previous Indian Premier League seasons (6 players)
- Indians with no headgear (692 players)
- Internationals who are not restricted by a cap (62 players)
- Please keep in mind that if each franchise has a maximum of 25 players in their squad, 217 players will be selected in the auction (of which up to 70 may be overseas players).
The following is a country-by-country breakdown of the 318 international players:
Country | Players Registered | Country | Players Registered | |
Afghanistan | 20 | Bhutan | 1 | |
Australia | 59 | Namibia | 5 | |
Bangladesh | 9 | Nepal | 15 | |
England | 30 | Netherlands | 1 | |
Ireland | 3 | Oman | 3 | |
New Zealand | 29 | Scotland | 1 | |
South Africa | 48 | UAE | 1 | |
Sri Lanka | 36 | USA | 14 | |
West Indies | 41 | |||
Zimbabwe | 2 |
CSK | DC | KKR | MI | PBKS |
Ravindra Jadeja | Rishabh Pant | Andre Russell | Rohit Sharma | Mayank Agarwal |
MS Dhoni | Axar Patel | Varun Chakravarthy | Jasprit Bumrah | Arshdeep Singh |
Moeen Ali | Prithvi Shaw | Venkatesh Iyer | Suryakumar Yadav | |
Ruturaj Gaikwad | Anrich Nortje | Sunil Narine | Kieron Pollard | |
RR | RCB | SRH | Team Ahmedabad | Team Lucknow |
Sanju Samson | Virat Kohli | Kane Williamson | Hardik Pandya | KL Rahul |
Jos Buttler | Glenn Maxwell | Abdul Samad | Rashid Khan | Marcus Stoinis |
Yashasvi Jaiswal | Mohammed Siraj | Umran Malik | Shubman Gill |
The Sunrisers Hyderabad will open their Indian Premier League (IPL 2022) campaign against the Rajasthan Royals on March 29 at the MCA Stadium in Pune, where they were victorious in the IPL 2016.
The Wankhede Stadium in Mumbai will host the first match of the IPL 2022 season between the Chennai Super Kings and the Kolkata Knight Riders.
Images for IPL RCB Team 2022 Players List: IPL RCB Team 2022 Players List: The Royal Challengers Bangalore have retained Virat Kohli (Rs 15 crore), Glenn Maxwell (Rs 11 crore), and Mohammed Siraj (Rs 7 crore). Suyash Prabhudessai (Rs 80 lakh) Finn Allen (Rs 80 lakh) (Rs 30 Lakh)
In 2022, the Indian Premier League (IPL) 15 will begin on March 26, 2022, and will conclude on May 29, 2022, according to the league’s official website.
Wankhede Stadium is located in Mumbai.
D Y Patil Sports Stadium is located in Mumbai, India.
Brabourne Stadium is a football stadium in the city of Brabourne, in the county of Brabourne.
Stadium of the Maharashtra Cricket Association
10 teams are going to be the part of 15th edition of the Indian Premier League, teams names are as follows.
Chennai Super Kings.
Delhi Capitals.
Punjab Kings.
Kolkata Knight Riders.
Mumbai Indians.
Rajasthan Royals.
Royal Challengers Bangalore.
Sunrisers Hyderabad.
IPL 2022 betting bonus offers and promotions
Team Name | IPL Bonus Offer | Bonus % | Bonus Max | Free Spins / Bet | Exclusive | Welcome Offer | Weger | Min Deposit |
10CRIC | 150% up to ₹30,000 + ₹500 Free Bet | 150% | ₹30,000 | ₹500 | FALSE | TRUE | X6 | ₹1000 |
megapari | 100% up to ₹10,400 – Exclusive | 100% | ₹10,400 | TRUE | TRUE | X5 | ₹75 | |
22bet | 100% up to ₹10,000 – Exclusive | 100% | ₹10,000 | TRUE | TRUE | |||
Purewin | 100% up to ₹10,000 in Free Bets | 100% | ₹10,001 | FALSE | TRUE | X1 | ₹1000 | |
Parimatch | 150% up to ₹12,000 | 150% | ₹12,002 | FALSE | TRUE | X15 | ₹300 | |
Betwinner | 100% up to ₹8,000 -Exclusive | 100% | ₹8,003 | TRUE | TRUE | X5 | ₹75 | |
Betway | 100% up to ₹2500 | 100% | ₹2500 | FALSE | TRUE | X12 | ₹200 | |
Casumo | 300% up to ₹3000 | 300% | ₹3000 | FALSE | TRUE | |||
Casumo | 300% up to ₹3000 | 100% | ₹10000 | FALSE | TRUE | X6 | ₹700 | |
4rabet | FALSE | TRUE | ||||||
Dafabet | 170% up to ₹16.000 | 170% | ₹16000 | FALSE | TRUE | X15 | ₹1000 | |
Dafabet | 60% FDB up to INR 30,000 | 60% | ₹30000 | FALSE | TRUE | X10 | ₹1000 | |
Leo Vegas | 100% up to ₹10,000 extra | 100% | ₹10000 | FALSE | TRUE | X8 | ₹1000 | |
Bet365 | 15% up tp ₹4000 | 15% | ₹4000 | FALSE | TRUE | X12 | ₹400 |
IPL 2022 Full Player Ranking List
IPL 2022 Player’s Name | Price (In INR) | Team Name |
Ishan Kishan | 15.25 Crore | Mumbai Indians |
Deepak Chahar | 14 Crore | Chennai Super Kings |
Shreyas Iyer | 12.25 Crore | Kolkata Knight Riders |
Shardul Thakur | 10.75 Crore | Delhi Capitals |
Harshal Patel | 10.75 Crore | Royal Challenger Bangalore |
Wanindu Hasaranga | 10.75 Crore | Royal Challenger Bangalore |
Nicholas Pooran | 10 Crore | SunRisers Hyderabad |
Lockie Ferguson | 10 Crore | Gujarat Titans |
Prasidh Krishna | 10 Crore | Rajasthan Royals |
Kagiso Rabada | 9.25 Crore | Punjab Kings |
Dwayne Bravo | 4.40 Crore | Chennai Super Kings |
Robin Uthappa | 2 Crore | Chennai Super Kings |
Ambati Rayudu | 6.75 Crore | Chennai Super Kings |
Kuldeep Yadav | 2 Crore | Delhi Capitals |
Mustafizur Rahman | 2 Crore | Delhi Capitals |
Mitchell Marsh | 6.5 Crore | Delhi Capitals |
Ashwin Hebbar | 20 Lakhs | Delhi Capitals |
David Warner | 6.25 Crore | Delhi Capitals |
Abhinav Sadarangani | 2.6 Crore | Gujarat Titans |
Jason Roy | 2 Crore | Gujarat Titans |
Mohammad Shami | 6.25 Crore | Gujarat Titans |
Pat Cummins | 7.5 Crore | Kolkata Knight Riders |
Nitish Rana | 8 Crore | Kolkata Knight Riders |
Manish Pandey | 4.6 Crore | Lucknow Super Giants |
Krunal Pandya | 8.25 Crore | Lucknow Super Giants |
Deepak Hooda | 5.75 Crore | Lucknow Super Giants |
Jason Holder | 8.75 Crore | Lucknow Super Giants |
Mark Wood | 7.5 Crore | Lucknow Super Giants |
Quinton De Kock | 6.75 Crore | Lucknow Super Giants |
Dewald Brevis | 3 Crore | Mumbai Indians |
Rahul Chahar | 5.25 Crore | Punjab Kings |
Jonny Bairstow | 6.75 Crore | Punjab Kings |
Shikhar Dhawan | 8.25 Crore | Punjab Kings |
Trent Boult | 8 Crore | Rajasthan Royals |
Yuzvendra Chahal | 6.50 Crore | Rajasthan Royals |
R. Ashwin | 5 Crore | Rajasthan Royals |
Shimron Hetmyer | 8.5 Crore | Rajasthan Royals |
Devdutt Padikkal | 7.75 Crore | Rajasthan Royals |
Riyan Parag | 3.80 Crore | Rajasthan Royals |
Josh Hazlewood | 7.75 Crore | Royal Challenger Bangalore |
Faf Du Plessis | 7 Crore | Royal Challenger Bangalore |
Dinesh Karthik | 5.5 Crore | Royal Challenger Bangalore |
Bhuvneshwar Kumar | 4.2 Crore | SunRisers Hyderabad |
T. Natarajan | 4 Crore | SunRisers Hyderabad |
Washington Sundar | 8.75 Crore | SunRisers Hyderabad |
Priyam Garg | 20 Lakhs | SunRisers Hyderabad |
[league-fixtures tournament=2220]